# | İmsak | Gün çıxır | Zöhr | Əsr | Məğrib | İşa | Hicri Təqvimi |
---|---|---|---|---|---|---|---|
M01 1 | 06:22 | 08:01 | 12:40 | 15:00 | 17:18 | 18:52 | Raj. 2 |
M01 2 | 06:23 | 08:02 | 12:40 | 15:01 | 17:19 | 18:53 | Raj. 3 |
M01 3 | 06:23 | 08:02 | 12:41 | 15:02 | 17:20 | 18:53 | Raj. 4 |
M01 4 | 06:23 | 08:02 | 12:41 | 15:03 | 17:21 | 18:54 | Raj. 5 |
M01 5 | 06:23 | 08:02 | 12:42 | 15:04 | 17:22 | 18:55 | Raj. 6 |
M01 6 | 06:23 | 08:02 | 12:42 | 15:05 | 17:23 | 18:56 | Raj. 7 |
M01 7 | 06:23 | 08:02 | 12:43 | 15:05 | 17:24 | 18:57 | Raj. 8 |
M01 8 | 06:23 | 08:01 | 12:43 | 15:06 | 17:25 | 18:58 | Raj. 9 |
M01 9 | 06:23 | 08:01 | 12:43 | 15:07 | 17:26 | 18:58 | Raj. 10 |
M01 10 | 06:23 | 08:01 | 12:44 | 15:08 | 17:27 | 18:59 | Raj. 11 |
M01 11 | 06:23 | 08:01 | 12:44 | 15:09 | 17:28 | 19:00 | Raj. 12 |
M01 12 | 06:23 | 08:01 | 12:45 | 15:10 | 17:29 | 19:01 | Raj. 13 |
M01 13 | 06:23 | 08:00 | 12:45 | 15:11 | 17:30 | 19:02 | Raj. 14 |
M01 14 | 06:23 | 08:00 | 12:45 | 15:12 | 17:31 | 19:03 | Raj. 15 |
M01 15 | 06:22 | 08:00 | 12:46 | 15:13 | 17:32 | 19:04 | Raj. 16 |
M01 16 | 06:22 | 07:59 | 12:46 | 15:14 | 17:33 | 19:05 | Raj. 17 |
M01 17 | 06:22 | 07:59 | 12:46 | 15:15 | 17:35 | 19:06 | Raj. 18 |
M01 18 | 06:21 | 07:58 | 12:47 | 15:16 | 17:36 | 19:07 | Raj. 19 |
M01 19 | 06:21 | 07:58 | 12:47 | 15:17 | 17:37 | 19:08 | Raj. 20 |
M01 20 | 06:21 | 07:57 | 12:47 | 15:18 | 17:38 | 19:09 | Raj. 21 |
M01 21 | 06:20 | 07:57 | 12:48 | 15:19 | 17:39 | 19:10 | Raj. 22 |
M01 22 | 06:20 | 07:56 | 12:48 | 15:20 | 17:40 | 19:11 | Raj. 23 |
M01 23 | 06:19 | 07:55 | 12:48 | 15:21 | 17:42 | 19:12 | Raj. 24 |
M01 24 | 06:19 | 07:55 | 12:48 | 15:22 | 17:43 | 19:13 | Raj. 25 |
M01 25 | 06:18 | 07:54 | 12:49 | 15:23 | 17:44 | 19:14 | Raj. 26 |
M01 26 | 06:18 | 07:53 | 12:49 | 15:24 | 17:45 | 19:15 | Raj. 27 |
M01 27 | 06:17 | 07:52 | 12:49 | 15:25 | 17:47 | 19:16 | Raj. 28 |
M01 28 | 06:16 | 07:51 | 12:49 | 15:26 | 17:48 | 19:17 | Raj. 29 |
M01 29 | 06:16 | 07:51 | 12:50 | 15:27 | 17:49 | 19:19 | Raj. 30 |
M01 30 | 06:15 | 07:50 | 12:50 | 15:28 | 17:50 | 19:20 | Sha. 1 |
M01 31 | 06:14 | 07:49 | 12:50 | 15:30 | 17:52 | 19:21 | Sha. 2 |
Putnam County, Comitatul Putnam, Comte de Putnam, Comté de Putnam, Condado de Putnam, Condado han Putnam, Contea di Putnam, Hrabstwo Putnam, Okrug Patnam, Patnam, Patnem, Putnam, Putnam Comitatus, Putnam Kun, Putnam Kūn, Putnam konderria, Putnam megye, Putnamin piirikunta, Quan Putnam, Quận Putnam, mqatʿt btnam, pattonamu jun, pu te nan xian, putanama ka'unti, shhrstan patnm awhayw, Округ Патнам, Патнам, Патнем, Путнам, شهرستان پاتنم، اوهایو, مقاطعة بتنام, پتنام کاؤنٹی، اوہائیو, پٹنم کاؤنٹی، اوہائیو, পুতনাম কাউন্টি, パットナム郡, 普特南縣